Day 1

Men's 200m indoor - 09.03.2001
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christian MALCOLM	GBR	79	20.76	1170	
2.	Patrick VAN BALKOM	NED	74	20.77	1169	PB
3.	Gennadiy CHERNOVOL	KAZ	76	21.28	1092	
4.	Oumar LOUM	SEN	73	21.49	1061	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Shawn CRAWFORD	USA	78	20.80	1164	
2.	Allyn CONDON	GBR	74	21.12	1115	
3.	Radek ZACHOVAL	CZE	78	21.17	1108	
4.	Massimiliano DONATI	ITA	79	21.97	992	
Semifinal 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kevin LITTLE	USA	68	20.73	1175	
2.	Christopher WILLIAMS	JAM	72	20.78	1167	
3.	Joseph BATANGDON	CMR	78	21.43	1069	
4.	Alessandro ATTENE	ITA	77	21.49	1061	
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Patrick VAN BALKOM	NED	74	20.90	1149	
2.	Allyn CONDON	GBR	74	20.93	1144	
3.	Ricardo ALVES	POR	81	21.83	1011	
4.	Angelo EDMUND	PAN	83	22.34	940	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Shawn CRAWFORD	USA	78	20.86	1155	
2.	Gennadiy CHERNOVOL	KAZ	76	21.23	1099	
3.	Oleg SERGEYEV	RUS	75	21.50	1059	
4.	Alieu KAMARA	SLE	76	22.26	951	PB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christopher WILLIAMS	JAM	72	20.86	1155	
2.	Alessandro ATTENE	ITA	77	21.23	1099	
3.	Enefiok UDO-OBONG	NGR	82	21.96	993	PB
4.	Hamood Abdallah AL DALHAMI	OMA	71	21.99	989	SB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Radek ZACHOVAL	CZE	78	21.16	1109	
2.	Joseph BATANGDON	CMR	78	21.21	1102	
Ommanandsingh KOWLESSUR	MRI	82	DQ	 	
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kevin LITTLE	USA	68	21.09	1120	
2.	Massimiliano DONATI	ITA	79	21.35	1081	
3.	Dominic DEMERITTE	BAH	78	21.52	1056	
4.	Tien-Wen CHEN	TPE	78	21.88	1004	SB
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Christian MALCOLM	GBR	79	21.05	1126	
2.	Oumar LOUM	SEN	73	21.22	1100	
3.	Heber VIERA	URU	79	21.55	1052	SB
4.	Sayon COOPER	LBR	74	21.98	990	PB
Men's 400m indoor - 09.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Mark HYLTON	GBR	76	46.79	1124	
2.	Jimisola LAURSEN	SWE	77	46.82	1122	SB
3.	Boris GORBAN	RUS	78	46.91	1116	
4.	Carlos SILVA	POR	74	48.45	1020	
5.	R. A. Sugath THILAKARATNE	SRI	73	48.82	998	
6.	Marcelo FIGUEROA	ESA	82	49.35	966	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Daniel CAINES	GBR	79	46.65	1133	
2.	David CANAL	ESP	78	46.85	1120	
3.	Sunday Olarewaju BADA	NGR	69	46.91	1116	
4.	Sanderlei Claro PARRELA	BRA	74	47.53	1077	
5.	Shane NIEMI	CAN	78	47.80	1060	SB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Danny MCFARLANE	JAM	72	46.90	1117	
2.	Félix SÁNCHEZ	DOM	77	47.02	1109	
3.	Robert MAĆKOWIAK	POL	70	47.24	1095	
4.	Rohan Pradeep KUMARA	SRI	75	48.02	1047	PB
5.	Jude MONYE	NGR	73	48.05	1045	
6.	Jun OSAKADA	JPN	74	48.13	1040	SB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sofiane LABIDI	TUN	77	46.93	1115	SB
2.	James DAVIS	USA	76	47.01	1110	
3.	Andrey SEMYONOV	RUS	77	47.01	1110	
4.	Piotr RYSIUKIEWICZ	POL	74	47.19	1099	
5.	Alain ROHR	SUI	71	47.62	1072	
Bothwell NAMUSWA	ZAM	72	DQ	 	
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Milton CAMPBELL	USA	76	47.09	1105	
2.	Davian CLARKE	JAM	76	47.20	1098	
3.	Troy MCINTOSH	BAH	73	47.66	1069	
4.	Stilianos DIMOTSIOS	GRE	74	47.71	1066	
5.	Dmitriy CHUMICHKIN	AZE	81	48.52	1016	SB
6.	Khalid AL HABER	BRN	81	49.61	951	PB
Men's 800m indoor - 09.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yuriy BORZAKOVSKIY	RUS	81	1:47.28	1161	
2.	Trinity GRAY	USA	78	1:47.59	1152	
3.	Daniel CAULFIELD	IRL	72	1:47.83	1145	
4.	Mark RODGERS	NZL	76	1:49.25	1102	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	David LELEI	KEN	71	1:50.53	1065	
2.	Glody DUBE	BOT	78	1:50.73	1059	
3.	Elliott GASKINS	USA	74	1:51.04	1050	
4.	Rizak DIRSHE	SWE	72	1:51.28	1043	
5.	Crispen MUTAKANYI	ZIM	70	1:52.94	996	PB
6.	Amilcar LEAL	MOZ	75	1:55.19	934	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bram SOM	NED	80	1:49.77	1087	
2.	Johan BOTHA	RSA	74	1:49.84	1085	
3.	Lukáš VYDRA	CZE	73	1:50.99	1052	
4.	Milton BROWNE	BAR	76	1:51.60	1034	
5.	Mohamed AL BAYED	PLE	80	2:03.06	733	PB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tom OMEY	BEL	75	1:49.85	1085	
2.	Roberto PARRA	ESP	76	1:50.12	1077	
3.	João PIRES	POR	79	1:50.13	1077	
4.	Benjamin KIPKURUI	KEN	80	1:50.73	1059	
5.	Konstantinos Pambos CHATZIMARKOU	CYP	76	1:53.10	992	
6.	John LOZADA	PHI	73	1:54.10	964	PB
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Paweł CZAPIEWSKI	POL	78	1:47.75	1147	
2.	Florent LACASSE	FRA	81	1:47.82	1145	
3.	André BUCHER	SUI	76	1:47.88	1143	
4.	Sergey KOZHEVNIKOV	RUS	70	1:48.74	1118	
5.	Mahmoud AL KHEIRAT	SYR	70	1:50.71	1060	SB
Men's 1500m indoor - 09.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Reyes ESTÉVEZ	ESP	76	3:37.93	1192	SB
2.	Noah NGENY	KEN	78	3:38.22	1188	
3.	Hailu MEKONNEN	ETH	80	3:38.41	1185	SB
4.	Julius ACHON	UGA	76	3:39.14	1175	PB
5.	Jason LUNN	USA	74	3:40.42	1157	PB
6.	Luis FEITEIRA	POR	73	3:40.68	1153	SB
7.	Peter PHILIPP	SUI	72	3:40.93	1149	
8.	Hudson SANTOS DE SOUZA	BRA	77	3:43.14	1119	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Laban ROTICH	KEN	69	3:47.00	1066	
2.	Seneca LASSITER	USA	77	3:47.06	1065	PB
3.	Kevin SULLIVAN	CAN	74	3:47.19	1063	SB
4.	Daniel ZEGEYE	ETH	79	3:47.94	1053	
5.	Kamal BOULAHFANE	ALG	76	3:48.59	1045	
6.	Aléxis ABRAHAM	FRA	76	3:49.21	1036	
7.	Youssef BABA	MAR	79	3:49.46	1033	
8.	Jürgen VAN DE WIELE	BEL	74	3:53.42	981	
9.	Jalal Uddin SAAD	PAK	82	4:03.43	856	PB
10.	Youssouf DIALLO	MLI	76	4:06.70	817	PB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Rui SILVA	POR	77	3:37.79	1194	SB
2.	Adil KAOUCH	MAR	79	3:37.90	1192	PB
3.	Juan Carlos HIGUERO	ESP	78	3:39.21	1174	SB
4.	Vyacheslav SHABUNIN	RUS	69	3:39.40	1171	
5.	Branko ZORKO	CRO	67	3:39.55	1169	SB
6.	Marko KOERS	NED	72	3:43.17	1118	
7.	Darko RADOMIROVIĆ	SRB	77	3:46.36	1075	SB
8.	Clyde COLENSO	RSA	77	3:48.07	1052	PB
9.	Yaccob FURTENATO	ERI	74	3:56.31	944	PB
10.	Ismail Ahmed ISMAIL	SUD	84	4:02.79	863	PB
Men's 3000m indoor - 09.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hicham EL GUERROUJ	MAR	74	8:05.50	1045	
2.	Million WOLDE	ETH	79	8:06.11	1042	
3.	Bouabdellah TAHRI	FRA	78	8:06.13	1042	
4.	Paul BITOK	KEN	70	8:06.13	1042	
5.	Antonio David JIMÉNEZ	ESP	77	8:06.18	1041	
6.	Mohamed KHALDI	ALG	75	8:06.18	1041	
7.	Tim BROE	USA	77	8:09.37	1023	
8.	Yaroslav MUSHINSKI	MDA	76	8:21.85	951	
9.	Tau KHOTSO	LES	80	8:26.83	923	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Craig MOTTRAM	AUS	80	7:50.21	1137	
2.	Alberto GARCÍA	ESP	71	7:50.84	1134	
3.	Bernard LAGAT	KEN	74	7:50.93	1133	
4.	Mohammed MOURHIT	BEL	70	7:50.99	1133	
5.	Saïd BÉRIOUI	MAR	75	7:51.07	1132	PB
6.	John MAYOCK	GBR	70	7:51.10	1132	
7.	Mark CARROLL	IRL	72	7:53.64	1116	
8.	Youcef ALLEM	FRA	69	7:56.42	1100	
9.	Eric DUBUS	FRA	66	7:58.09	1090	
10.	Oumarou SOULEY	NIG	70	8:44.25	829	PB
11.	Djamched RASULOV	TJK	78	8:44.53	828	PB
Men's 60mH indoor - 09.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Terrence TRAMMELL	USA	78	7.51	1208	
2.	Anier GARCÍA	CUB	76	7.54	1199	SB
3.	Shaun BOWNES	RSA	70	7.55	1196	
4.	Robert KRONBERG	SWE	76	7.57	1190	
5.	Yoel HERNÁNDEZ	CUB	77	7.58	1187	SB
6.	Elmar LICHTENEGGER	AUT	74	7.65	1167	
7.	Dudley DORIVAL	HAI	75	7.73	1144	
8.	Stanislavs OLIJARS	LAT	79	12.77	154	
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Stanislavs OLIJARS	LAT	79	7.55	1196	SB
2.	Yoel HERNÁNDEZ	CUB	77	7.59	1184	
3.	Dudley DORIVAL	HAI	75	7.64	1170	
4.	Shaun BOWNES	RSA	70	7.65	1167	
5.	Hipolito MONTESINOS	ESP	76	7.71	1150	
6.	Emiliano PIZZOLI	ITA	74	7.78	1129	
7.	Leonhard HUDEC	AUT	73	7.78	1129	
8.	Maurice WIGNALL	JAM	76	7.81	1121	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Robert KRONBERG	SWE	76	7.54	1199	PB
2.	Terrence TRAMMELL	USA	78	7.54	1199	
3.	Anier GARCÍA	CUB	76	7.56	1193	
4.	Elmar LICHTENEGGER	AUT	74	7.63	1173	
5.	Yevgeniy PECHONKIN	RUS	73	7.63	1173	
6.	Peter COGHLAN	IRL	75	7.67	1161	SB
7.	Zhivko VIDENOV	BUL	77	7.77	1132	
8.	Andrea PUTIGNANI	ITA	70	7.92	1090	
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Stanislavs OLIJARS	LAT	79	7.63	1173	
2.	Dudley DORIVAL	HAI	75	7.68	1158	
3.	Yoel HERNÁNDEZ	CUB	77	7.70	1152	
4.	Maurice WIGNALL	JAM	76	7.73	1144	
5.	Leonhard HUDEC	AUT	73	7.79	1127	
6.	Andrea PUTIGNANI	ITA	70	7.80	1124	
7.	David ILARIANI	GEO	81	8.23	1005	SB
8.	Sergi RAYA	AND	81	8.45	946	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Shaun BOWNES	RSA	70	7.62	1176	
2.	Robert KRONBERG	SWE	76	7.67	1161	
3.	Anier GARCÍA	CUB	76	7.74	1141	
4.	Hipolito MONTESINOS	ESP	76	7.75	1138	
5.	Zhivko VIDENOV	BUL	77	7.75	1138	
6.	Wagner MARSEILLE	HAI	70	7.90	1095	SB
7.	José CALIXTO SIERRA	HON	80	10.38	509	PB
Rui PALMA	POR	78	DNF	 	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Terrence TRAMMELL	USA	78	7.56	1193	
2.	Elmar LICHTENEGGER	AUT	74	7.61	1178	
3.	Peter COGHLAN	IRL	75	7.73	1144	
4.	Yevgeniy PECHONKIN	RUS	73	7.76	1135	
5.	Emiliano PIZZOLI	ITA	74	7.80	1124	
6.	Adrian WOODLEY	CAN	75	7.84	1112	
7.	Balázs KOVÁCS	HUN	77	7.86	1107	
8.	Baimurad ASHIRMURADOV	TKM	73	8.50	933	SB
Men's Triple Jump indoor - 09.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Paolo CAMOSSI	ITA	74	17.32	1190	PB
2.	Jonathan EDWARDS	GBR	66	17.26	1184	
3.	Andrew MURPHY	AUS	69	17.20	1177	AR
4.	Charles Michael FRIEDEK	GER	71	17.13	1169	SB
5.	Rostislav DIMITROV	BUL	74	16.91	1146	SB
6.	Fabrizio DONATO	ITA	76	16.77	1130	
7.	Michel CALVO	CUB	77	16.75	1128	SB
8.	Aleksandr GLAVATSKIY	BLR	70	16.49	1100	
9.	Kenta BELL	USA	77	16.13	1061	
Ionuţ PUNGĂ	ROU	79	NM	 	
Igor GAVRILENKO	RUS	76	NM	 	
Men's Shot Put indoor - 09.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	John GODINA	USA	72	20.82	1170	SB
2.	Adam NELSON	USA	75	20.72	1164	
3.	Manuel MARTÍNEZ	ESP	74	20.67	1161	
4.	Timo AALTONEN	FIN	69	20.24	1135	
5.	Paolo DAL SOGLIO	ITA	70	20.17	1131	
6.	Miroslav MENC	CZE	71	20.08	1126	
7.	Milan HABORÁK	SVK	73	20.05	1124	
8.	Yuriy BILONOH	UKR	74	19.71	1104	SB
9.	Gheorghe GUŞET	ROU	68	19.68	1102	
10.	Pavel CHUMACHENKO	RUS	71	19.66	1101	
11.	Brad SNYDER	CAN	76	19.56	1095	
12.	Roman VIRASTYUK	UKR	68	19.55	1094	
Alexis PAUMIER	CUB	75	NM	 	
Women's 200m indoor - 09.03.2001
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Juliet CAMPBELL	JAM	70	22.72	1201	
2.	LaTasha JENKINS	USA	77	23.03	1175	
3.	Amy Fabé DIA	FRA	77	23.39	1144	
4.	Anastasiya KAPACHINSKAYA	RUS	79	23.61	1126	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Susanthika JAYASINGHE	SRI	75	23.04	1174	
2.	Alenka BIKAR	SLO	74	23.27	1154	SB
3.	Birgit ROCKMEIER	GER	73	23.35	1148	
4.	K.V. Damayanthi DARSHA	SRI	75	24.00	1094	
Semifinal 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Natalya SAFRONNIKOVA	BLR	73	23.02	1175	SB
2.	Muriel HURTIS-HOUAIRI	FRA	79	23.06	1172	SB
3.	Karin MAYR-KRIFKA	AUT	71	23.52	1134	
4.	Nora IVANOVA-EDLETZBERGER	TUR	77	23.62	1125	
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Susanthika JAYASINGHE	SRI	75	22.99	1178	AR
2.	Nora IVANOVA-EDLETZBERGER	TUR	77	23.46	1139	
3.	Alyona PETROVA	TKM	79	24.68	1051	PB
4.	Hazel MTHETFWA	SWZ		28.19	806	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Natalya SAFRONNIKOVA	BLR	73	23.23	1158	
2.	Birgit ROCKMEIER	GER	73	23.28	1154	
3.	Majeed Shamila ABDUL	MDV	80	28.71	773	PB
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Muriel HURTIS-HOUAIRI	FRA	79	23.29	1153	
2.	Anastasiya KAPACHINSKAYA	RUS	79	23.53	1133	
3.	Enikő SZABÓ	HUN	79	24.49	1065	
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Alenka BIKAR	SLO	74	23.43	1141	
2.	Karin MAYR-KRIFKA	AUT	71	23.52	1134	
3.	Natalya MIKHAYLOVSKAYA	RUS	75	23.79	1112	
Heat 5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	LaTasha JENKINS	USA	77	23.30	1152	
2.	Amy Fabé DIA	FRA	77	23.45	1140	
3.	K.V. Damayanthi DARSHA	SRI	75	23.78	1112	PB
Heat 6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Juliet CAMPBELL	JAM	70	23.06	1172	
2.	Xiaomei LIU	CHN	72	24.20	1087	PB
-	Kelli WHITE	USA	77		 	DOP
Women's 400m indoor - 09.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sandie RICHARDS	JAM	68	52.11	1156	
2.	Olesya ZYKINA	RUS	80	52.48	1143	
3.	Natalya SOLOGUB	BLR	75	53.10	1122	
4.	Aliann Tabitha POMPEY	GUY	78	53.32	1115	
5.	Foy WILLIAMS	CAN	73	53.39	1112	PB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Olga KOTLYAROVA	RUS	76	52.61	1139	
2.	Monique HENNAGAN	USA	76	52.99	1126	
3.	Chryssoula GOUDENOUDI	GRE	77	53.62	1104	
4.	Žana MININA	LTU	77	53.68	1102	PB
K.V. Damayanthi DARSHA	SRI	75	DNF	 	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Catherine MURPHY	GBR	75	52.61	1139	
2.	Suziann REID	USA	77	52.65	1138	
3.	Ionela ŢIRLEA-MANOLACHE	ROU	76	53.05	1124	
4.	Catherine SCOTT-POMALES	JAM	73	53.82	1098	PB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Shanta GHOSH	GER	75	52.49	1143	
2.	Kaltouma NADJINA	CHA	76	52.53	1142	
3.	LaDonna ANTOINE	CAN	74	53.82	1098	SB
4.	Maria Carmo TAVARES	POR	74	53.82	1098	
5.	Karen SHINKINS	IRL	76	53.90	1095	
Women's 800m indoor - 09.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Ivonne TEICHMANN	GER	77	2:04.47	1107	
2.	Stephanie GRAF	AUT	73	2:04.58	1106	
3.	Fabiane DOS SANTOS	BRA	76	2:05.18	1096	
4.	Jennifer TOOMEY	USA	71	2:05.55	1090	
5.	María Teresa MARTÍNEZ	ESP	76	2:08.91	1038	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Maria de Lurdes MUTOLA	MOZ	72	2:04.16	1112	
2.	Lwisa MSYANI JOHN	TAN	80	2:04.29	1110	
3.	Tamsyn MANOU	AUS	78	2:04.56	1106	SB
4.	Joanne FENN	GBR	74	2:05.16	1096	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Helena FUCHSOVÁ	CZE	65	2:04.58	1106	
2.	Svetlana CHERKASOVA	RUS	78	2:04.70	1104	
3.	Charmaine HOWELL	JAM	75	2:05.14	1097	
4.	Anca SAFTA	ROU	78	2:06.13	1081	
5.	Na LIN	CHN	80	2:10.99	1006	PB
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Jolanda BATAGELJ	SLO	76	2:02.97	1131	
2.	Yelena AFANASYEVA	RUS	67	2:03.28	1126	
3.	Laetitia VALDONADO	FRA	77	2:04.00	1115	
4.	Sandra TEIXEIRA	POR	78	2:04.18	1112	
5.	Adoración GARCÍA	ESP	76	2:05.25	1095	
6.	Yuanping WANG	CHN	76	2:09.80	1024	SB
Women's 800m indoor - 09.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yelena PROKHOROVA	RUS	78	2:09.85	1023	PB
2.	Natalya ROSHCHUPKINA	RUS	78	2:10.61	1012	PB
3.	Anzhela ATROSHCHENKO-KINET	TUR	70	2:10.90	1008	PB
4.	Sabine BRAUN	GER	65	2:17.45	911	PB
5.	Karin ERTL	GER	74	2:18.48	896	PB
6.	Natalya SAZANOVICH	BLR	73	2:23.20	830	PB
7.	Liga KLAVINA	LAT	80	2:42.24	589	SB
Urszula WŁODARCZYK	POL	65	DNF	 	
Women's 3000m indoor - 09.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yelena ZADOROZHNAYA	RUS	77	9:01.04	1124	
2.	Benita WILLIS-JOHNSON	AUS	79	9:01.55	1122	
3.	Marta DOMÍNGUEZ	ESP	75	9:01.62	1122	
4.	Yanmei DONG	CHN	77	9:02.09	1121	
5.	Hayley PARRY-TULLETT	GBR	73	9:02.23	1120	
6.	Cheri GODDARD-KENAH	USA	70	9:02.24	1120	
7.	Elena BUHĂIANU-ANTOCI	ROU	75	9:08.46	1099	
8.	Sonia LOPES	CPV	75	11:37.38	654	PB
Marina Bastos RODRIGUES	POR	71	DNF	 	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sonia O'SULLIVAN	IRL	69	8:55.79	1142	
2.	Gabriela SZABO	ROU	75	8:55.84	1142	
3.	Olga YEGOROVA	RUS	72	8:55.97	1142	
4.	Regina JACOBS	USA	63	8:56.92	1138	
5.	Asmae LEGHZAOUI	MAR	76	8:56.97	1138	
6.	Kathy BUTLER	GBR	73	8:58.60	1132	
7.	Werknesh KIDANE	ETH	81	8:59.42	1130	
8.	Maria Cristina PETITE	ESP	72	9:06.49	1106	
9.	Ji LI	CHN	79	9:06.78	1105	SB
10.	Chrysostomia IAKOVOU	GRE	71	9:12.15	1087	
Women's 60mH indoor - 09.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Anjanette KIRKLAND	USA	74	7.85	1193	PB
2.	Michelle FREEMAN	JAM	69	7.92	1178	
3.	Nicole RAMALALANIRINA	FRA	72	7.96	1169	
4.	Olga SHISHIGINA	KAZ	68	7.96	1169	
5.	Svetlana LAUKHOVA	RUS	73	7.99	1162	
6.	Linda FERGA-KHODADIN	FRA	76	8.06	1147	
7.	Bisa GRANT	USA	76	8.09	1141	
8.	Lacena GOLDING-CLARKE	JAM	75	8.24	1108	
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nicole RAMALALANIRINA	FRA	72	7.95	1171	
2.	Svetlana LAUKHOVA	RUS	73	7.98	1165	SB
3.	Anjanette KIRKLAND	USA	74	8.00	1160	
4.	Lacena GOLDING-CLARKE	JAM	75	8.04	1151	
5.	Irina LENSKIY	ISR	71	8.07	1145	SB
6.	Yahumara NEYRA	CUB	76	8.09	1141	
7.	Isabel ABRANTES	POR	73	8.14	1130	
8.	Nadine FAUSTIN-PARKER	HAI	76	8.24	1108	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Olga SHISHIGINA	KAZ	68	7.90	1182	SB
2.	Michelle FREEMAN	JAM	69	7.95	1171	
3.	Bisa GRANT	USA	76	8.03	1154	
4.	Linda FERGA-KHODADIN	FRA	76	8.08	1143	
5.	Juliane SPRENGER-AFFLERBACH	GER	77	8.13	1132	
6.	Olena KRASOVSKA	UKR	76	8.15	1128	
7.	Svetlana GNEDZILOV	ISR	69	8.28	1100	SB
8.	Melanie WILKINS	GBR	73	8.30	1095	
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Anjanette KIRKLAND	USA	74	8.04	1151	
2.	Olena KRASOVSKA	UKR	76	8.14	1130	
3.	Linda FERGA-KHODADIN	FRA	76	8.16	1125	
4.	Flora REDOUMI	GRE	76	8.29	1098	
5.	Trecia ROBERTS	THA	71	8.34	1087	SB
6.	Rosa RAKOTOZAFY	MAD	77	8.36	1083	
7.	Francisca GUZMÁN	CHI	81	8.85	998	SB
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Nicole RAMALALANIRINA	FRA	72	7.93	1176	SB
2.	Svetlana LAUKHOVA	RUS	73	8.05	1149	
3.	Irina LENSKIY	ISR	71	8.09	1141	
4.	Melanie WILKINS	GBR	73	8.19	1119	
5.	Yahumara NEYRA	CUB	76	8.22	1112	
6.	Sandra TURPIN	POR	76	8.38	1078	
Heat 3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Michelle FREEMAN	JAM	69	8.03	1154	
2.	Juliane SPRENGER-AFFLERBACH	GER	77	8.07	1145	
3.	Bisa GRANT	USA	76	8.07	1145	
4.	Nadine FAUSTIN-PARKER	HAI	76	8.26	1104	
5.	Yvonne SCOTT-KANAZAWA	JPN	74	8.33	1089	SB
6.	Sarah CLAXTON	GBR	79	8.54	1059	
Maurren Higa MAGGI	BRA	76	DQ	 	
Heat 4
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Olga SHISHIGINA	KAZ	68	7.98	1165	
2.	Lacena GOLDING-CLARKE	JAM	75	8.05	1149	
3.	Isabel ABRANTES	POR	73	8.13	1132	
4.	Svetlana GNEDZILOV	ISR	69	8.28	1100	SB
5.	Yiping SU	CHN	79	8.34	1087	
6.	Maya SHEMCHISHINA	UKR	72	8.34	1087	
7.	Marie Joelle CONJUNGO	CAF	75	8.47	1073	
Women's 60mH indoor - 09.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Natalya SAZANOVICH	BLR	73	8.25	1106	
2.	Sabine BRAUN	GER	65	8.32	1091	
3.	Anzhela ATROSHCHENKO-KINET	TUR	70	8.45	1077	
4.	Yelena PROKHOROVA	RUS	78	8.46	1075	PB
5.	Karin ERTL	GER	74	8.51	1065	
6.	Liga KLAVINA	LAT	80	8.52	1063	SB
7.	Natalya ROSHCHUPKINA	RUS	78	8.60	1047	SB
8.	Urszula WŁODARCZYK	POL	65	8.79	1009	SB
Women's High Jump indoor - 09.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kajsa BERGQVIST	SWE	76	2.00	1201	WL
2.	Inga BABAKOVA	UKR	67	2.00	1201	WL, PB
3.	Venelina VENEVA-MATEEVA	BUL	74	1.96	1161	
4.	Amy ACUFF	USA	75	1.96	1161	SB
5.	Dóra GYŐRFFY	HUN	78	1.93	1130	
5.	Vita PALAMAR	UKR	77	1.93	1130	
7.	Ruth BEITIA	ESP	79	1.93	1130	
8.	Monica IAGĂR	ROU	73	1.93	1130	
9.	Svetlana ZALEVSKAYA	KAZ	73	1.90	1100	
10.	Marta MENDÍA	ESP	75	1.90	1100	
11.	Yelena GULYAYEVA	RUS	67	1.90	1100	
12.	Yuliya LYAKHOVA	RUS	77	1.85	1050	
13.	Elena HERZENBERG	GER	79	1.80	977	
Women's High Jump indoor - 09.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Liga KLAVINA	LAT	80	1.89	1090	
2.	Karin ERTL	GER	74	1.83	1030	SB
2.	Natalya ROSHCHUPKINA	RUS	78	1.83	1030	PB
4.	Natalya SAZANOVICH	BLR	73	1.80	977	SB
