Day 2

Men's 60m indoor - 10.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Chris HUFFINS	USA	70	6.91	999	SB
2.	Oleksandr YURKOV	UKR	75	6.99	960	PB
3.	Lev LOBODIN	RUS	69	6.99	960	
4.	Roman ŠEBRLE	CZE	74	7.00	956	
5.	Erki NOOL	EST	70	7.01	951	
6.	Stephen MOORE	USA	75	7.03	941	PB
7.	Jón Arnar MAGNÚSSON	ISL	69	7.07	922	
8.	Mário Anibal RAMOS	POR	72	7.08	918	SB
Men's 200m indoor - 10.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Shawn CRAWFORD	USA	78	20.63	1190	
2.	Christian MALCOLM	GBR	79	20.76	1170	
3.	Patrick VAN BALKOM	NED	74	20.96	1140	
4.	Christopher WILLIAMS	JAM	72	21.12	1115	
5.	Allyn CONDON	GBR	74	21.69	1032	
Kevin LITTLE	USA	68	DNS	 	
Men's 400m indoor - 10.03.2001
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Daniel CAINES	GBR	79	46.43	1147	
2.	Milton CAMPBELL	USA	76	46.69	1130	
3.	Sofiane LABIDI	TUN	77	46.97	1112	
4.	David CANAL	ESP	78	47.08	1106	
5.	Davian CLARKE	JAM	76	47.17	1100	
6.	Sunday Olarewaju BADA	NGR	69	48.14	1039	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Danny MCFARLANE	JAM	72	46.68	1131	SB
2.	Mark HYLTON	GBR	76	46.87	1119	
3.	James DAVIS	USA	76	46.90	1117	
4.	Félix SÁNCHEZ	DOM	77	47.29	1092	
5.	Boris GORBAN	RUS	78	47.48	1080	
6.	Jimisola LAURSEN	SWE	77	48.17	1038	
Men's 800m indoor - 10.03.2001
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yuriy BORZAKOVSKIY	RUS	81	1:46.84	1175	
2.	Johan BOTHA	RSA	74	1:47.28	1161	
3.	Paweł CZAPIEWSKI	POL	78	1:47.35	1159	SB
4.	Florent LACASSE	FRA	81	1:47.90	1143	
5.	Trinity GRAY	USA	78	1:47.90	1143	
6.	Roberto PARRA	ESP	76	1:49.67	1090	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	André BUCHER	SUI	76	1:47.04	1169	
2.	Glody DUBE	BOT	78	1:47.31	1160	
3.	David LELEI	KEN	71	1:47.48	1155	
4.	Tom OMEY	BEL	75	1:47.67	1150	PB
5.	Daniel CAULFIELD	IRL	72	1:47.79	1146	
6.	Bram SOM	NED	80	1:49.34	1100	
Men's 1500m indoor - 10.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Rui SILVA	POR	77	3:51.06	1012	
2.	Reyes ESTÉVEZ	ESP	76	3:51.24	1009	
3.	Noah NGENY	KEN	78	3:51.63	1004	
4.	Laban ROTICH	KEN	69	3:51.71	1003	
5.	Adil KAOUCH	MAR	79	3:51.91	1001	
6.	Seneca LASSITER	USA	77	3:52.39	994	
7.	Hailu MEKONNEN	ETH	80	3:52.72	990	
8.	Julius ACHON	UGA	76	3:53.03	986	
9.	Juan Carlos HIGUERO	ESP	78	3:56.71	939	
Men's High Jump indoor - 10.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Stephen MOORE	USA	75	2.14	1001	
2.	Roman ŠEBRLE	CZE	74	2.08	943	
3.	Jón Arnar MAGNÚSSON	ISL	69	2.05	914	PB
4.	Mário Anibal RAMOS	POR	72	1.96	827	SB
4.	Oleksandr YURKOV	UKR	75	1.96	827	SB
6.	Chris HUFFINS	USA	70	1.93	798	SB
7.	Erki NOOL	EST	70	1.93	798	SB
7.	Lev LOBODIN	RUS	69	1.93	798	
Men's Pole Vault indoor - 10.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Lawrence JOHNSON	USA	74	5.95	1242	
2.	Tye HARVEY	USA	74	5.90	1227	
3.	Romain MESNIL	FRA	77	5.85	1213	
4.	Aleksandr AVERBUKH	ISR	74	5.70	1171	
5.	Pavel GERASIMOV	RUS	79	5.70	1171	
6.	Montxu MIRANDA	ESP	76	5.70	1171	SB
7.	Okkert BRITS	RSA	73	5.60	1143	
8.	Štěpán JANÁČEK	CZE	77	5.60	1143	
9.	Michael STOLLE	GER	74	5.45	1101	
9.	Nuno FERNANDES	POR	69	5.45	1101	
Men's Long Jump indoor - 10.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Roman ŠEBRLE	CZE	74	7.88	1101	SB
2.	Jón Arnar MAGNÚSSON	ISL	69	7.74	1071	SB
3.	Erki NOOL	EST	70	7.60	1042	SB
4.	Oleksandr YURKOV	UKR	75	7.55	1031	PB
5.	Stephen MOORE	USA	75	7.46	1012	PB
6.	Chris HUFFINS	USA	70	7.29	977	SB
7.	Lev LOBODIN	RUS	69	7.27	973	SB
8.	Mário Anibal RAMOS	POR	72	6.99	914	SB
Men's Shot Put indoor - 10.03.2001 - GL
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Lev LOBODIN	RUS	69	16.39	903	SB
2.	Jón Arnar MAGNÚSSON	ISL	69	16.34	900	PB
3.	Roman ŠEBRLE	CZE	74	15.75	865	SB
4.	Mário Anibal RAMOS	POR	72	15.08	824	SB
5.	Erki NOOL	EST	70	14.89	813	SB
6.	Chris HUFFINS	USA	70	14.75	805	SB
7.	Oleksandr YURKOV	UKR	75	14.10	766	SB
8.	Stephen MOORE	USA	75	12.65	679	PB
Men's 4x400m indoor - 10.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Poland	POL	3:06.33	1146	
2.	Great Britain & NI	GBR	3:07.57	1126	
3.	Kuwait	KUW	3:14.14	1023	
-	United States	USA	DQ	 	
Heat 2
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Russia	RUS	3:08.14	1116	
2.	Jamaica	JAM	3:08.29	1114	
Men's 4x400m indoor - 10.03.2001 - GL
Heat 2
Pl.	Athlete / Team	Cnt.	Result	Score	
3.	Nigeria	NGR	3:09.76	1091	AR
Men's 4x400m indoor - 10.03.2001
Heat 2
Pl.	Athlete / Team	Cnt.	Result	Score	
4.	Greece	GRE	3:10.16	1084	
Women's 200m indoor - 10.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Juliet CAMPBELL	JAM	70	22.64	1208	WL, PB
2.	LaTasha JENKINS	USA	77	22.96	1180	PB
3.	Natalya SAFRONNIKOVA	BLR	73	23.17	1163	
4.	Susanthika JAYASINGHE	SRI	75	23.24	1157	
5.	Muriel HURTIS-HOUAIRI	FRA	79	23.63	1125	
6.	Alenka BIKAR	SLO	74	23.74	1116	
Women's 400m indoor - 10.03.2001
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Sandie RICHARDS	JAM	68	51.98	1161	
2.	Olesya ZYKINA	RUS	80	52.18	1154	
3.	Monique HENNAGAN	USA	76	52.43	1145	
4.	Catherine MURPHY	GBR	75	52.45	1144	
5.	Ionela ŢIRLEA-MANOLACHE	ROU	76	52.87	1130	
6.	Foy WILLIAMS	CAN	73	53.61	1105	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Olga KOTLYAROVA	RUS	76	51.63	1173	
2.	Suziann REID	USA	77	51.84	1165	SB
3.	Kaltouma NADJINA	CHA	76	51.92	1163	PB
4.	Shanta GHOSH	GER	75	51.93	1162	
5.	Aliann Tabitha POMPEY	GUY	78	53.18	1119	
6.	Natalya SOLOGUB	BLR	75	53.60	1105	
Women's 800m indoor - 10.03.2001
Semifinal 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Stephanie GRAF	AUT	73	2:01.34	1158	
2.	Yelena AFANASYEVA	RUS	67	2:01.97	1147	
3.	Lwisa MSYANI JOHN	TAN	80	2:02.40	1140	
4.	Ivonne TEICHMANN	GER	77	2:03.20	1128	
5.	Sandra TEIXEIRA	POR	78	2:04.38	1109	
6.	Laetitia VALDONADO	FRA	77	2:05.89	1085	
Semifinal 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Maria de Lurdes MUTOLA	MOZ	72	2:03.64	1120	
2.	Jolanda BATAGELJ	SLO	76	2:03.68	1120	
3.	Helena FUCHSOVÁ	CZE	65	2:04.29	1110	
4.	Tamsyn MANOU	AUS	78	2:04.79	1102	
5.	Svetlana CHERKASOVA	RUS	78	2:06.19	1080	
6.	Charmaine HOWELL	JAM	75	2:09.13	1035	
Women's 1500m indoor - 10.03.2001
Heat 1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Violeta BECLEA-SZEKELY	ROU	65	4:10.77	1141	
2.	Carla SACRAMENTO	POR	71	4:10.82	1141	
3.	Sonia O'SULLIVAN	IRL	69	4:11.27	1137	PB
4.	Helena JAVORNIK	SLO	66	4:11.28	1137	
5.	Georgie CLARKE	AUS	84	4:13.21	1122	AR
6.	Lixin LAN	CHN	79	4:14.64	1111	PB
6.	Brigitte MÜHLBACHER	AUT	75	4:15.37	1105	SB
8.	Heidi JENSEN	DEN	66	4:16.31	1098	
9.	Fatma LANOUAR	TUN	78	4:16.42	1097	PB
10.	Judit VARGA	HUN	76	4:19.45	1074	
Heat 2
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Hasna BENHASSI	MAR	78	4:11.54	1135	
2.	Natalya GORELOVA	RUS	73	4:11.69	1134	
3.	Daniela YORDANOVA	BUL	76	4:12.33	1129	
4.	Nuria FERNÁNDEZ	ESP	76	4:12.92	1124	
5.	Alesya TURAVA	BLR	79	4:13.15	1123	
6.	Andrea ŠULDESOVÁ	CZE	75	4:15.57	1104	
7.	Maria CIONCAN	ROU	77	4:17.47	1089	
8.	Collette LISS	USA	73	4:19.23	1076	SB
9.	Jingnan LI	CHN	83	4:22.34	1052	SB
Women's 3000m indoor - 10.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Olga YEGOROVA	RUS	72	8:37.48	1206	PB
2.	Gabriela SZABO	ROU	75	8:39.65	1198	
3.	Yelena ZADOROZHNAYA	RUS	77	8:40.15	1197	PB
4.	Marta DOMÍNGUEZ	ESP	75	8:40.98	1194	PB
5.	Yanmei DONG	CHN	77	8:41.34	1192	AR
6.	Benita WILLIS-JOHNSON	AUS	79	8:42.75	1187	PB
7.	Sonia O'SULLIVAN	IRL	69	8:44.37	1182	PB
8.	Hayley PARRY-TULLETT	GBR	73	8:45.36	1178	PB
9.	Werknesh KIDANE	ETH	81	8:46.56	1174	PB
10.	Asmae LEGHZAOUI	MAR	76	8:47.60	1170	PB
11.	Kathy BUTLER	GBR	73	9:04.81	1111	
12.	Regina JACOBS	USA	63	9:05.33	1110	
Women's Long Jump indoor - 10.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Dawn BURRELL	USA	73	7.03	1210	WL, PB
2.	Tatyana KOTOVA	RUS	76	6.98	1200	SB
3.	Niurka MONTALVO	ESP	68	6.88	1178	PB
4.	Fiona MAY	ITA	69	6.87	1176	SB
5.	Heike DRECHSLER	GER	64	6.75	1149	SB
6.	Lyudmila GALKINA	RUS	72	6.71	1141	
7.	Yingnan GUAN	CHN	77	6.59	1115	SB
8.	Valentina GOTOVSKA	LAT	65	6.46	1086	
9.	Maurren Higa MAGGI	BRA	76	6.38	1069	SB
10.	Marta GODINHO	POR	80	6.35	1063	
11.	Olena SHEKHOVTSOVA	UKR	72	6.32	1056	
Women's Shot Put indoor - 10.03.2001
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Larisa PELESHENKO	RUS	64	19.84	1166	
2.	Nadezhda OSTAPCHUK	BLR	80	19.24	1129	SB
3.	Svetlana KRIVELYOVA	RUS	69	19.18	1125	
4.	Nadine KLEINERT	GER	75	18.87	1107	
5.	Yumileidi CUMBÁ	CUB	75	18.61	1091	
6.	Katarzyna ŻAKOWICZ	POL	75	18.59	1089	PB
7.	Xiaoyan CHENG	CHN	75	18.22	1067	SB
8.	Krystyna ZABAWSKA	POL	68	18.12	1061	SB
9.	Yanina KOROLCHIK-PROVALINSKAYA	BLR	76	17.52	1024	
10.	Connie PRICE-SMITH	USA	62	17.41	1018	
11.	Myong-Sun LEE	KOR	76	17.09	998	SB
12.	Xin YU	CHN	77	14.55	838	SB